Football League Tables
League | |
Winning Streak Table Season 202425
Streak | |||||||
Pos | Team | Pld | W | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 7 | 7 | 25 | 7 | 18 | 21 |
2 | Leeds | 6 | 6 | 16 | 2 | 14 | 18 |
3 | Villarreal | 6 | 6 | 16 | 6 | 10 | 18 |
4 | Borussia Dortmund | 5 | 5 | 17 | 6 | 11 | 15 |
5 | Burnley | 5 | 5 | 14 | 4 | 10 | 15 |
6 | Hearts | 4 | 4 | 9 | 2 | 7 | 12 |
7 | N.E.C. | 3 | 3 | 8 | 1 | 7 | 9 |
8 | Brighton | 3 | 3 | 9 | 3 | 6 | 9 |
9 | VfB Stuttgart | 3 | 3 | 8 | 2 | 6 | 9 |
10 | Porto | 3 | 3 | 8 | 2 | 6 | 9 |
Copyright © Hup2 2020.